• Narrow screen resolution
  • Wide screen resolution
  • Auto width resolution
  • Increase font size
  • Decrease font size
  • Default font size
  • default color
  • red color
  • green color

The Official Home of the Central lancashire Junior Football League

Monday
May 12th
Home arrow Season 06/07 arrow Under 11
Under 11's Season 06/07 Archive
Under 11`s North Stage 2
Pos Team P W D L F A Pts
1 Red Rose Jnrs 16 15 0 1 86 19 45
2 Tarleton Corinthians 16 13 0 3 57 14 39
3 Cadley FC 16 10 2 4 53 30 32
4 Walton West End 16 10 0 6 47 38 30
5 Standish Panthers 16 7 2 7 37 48 23
6 Burscough 16 6 1 9 43 51 19
7 BAC/EE Preston 16 2 2 12 21 56 8
8 Appley Bridge 16 2 2 12 22 63 8
9 Leyland Albion 16 1 3 12 17 64 6


Under 11`s South Stage 2
Pos Team P W D L F A Pts
1 Ladybridge 14 13 1 0 77 9 40
2 Brinscall Village 14 9 2 3 54 22 29
3 Myerscough 14 8 3 3 38 20 27
4 Gillibrand Warriors 14 9 0 5 41 31 27
5 Penwortham Town 14 6 0 8 50 62 18
6 Lancon Juniors 14 2 2 10 22 56 8
7 Euxton Villa 14 2 1 11 22 58 7
8 New Longton Rovers 14 2 1 11 22 68 7


Under 11`s Stage 3
Pos Team P W D L F A Pts
1 Longridge Town 24 22 0 2 127 28 66
2 Astley Village 24 19 4 1 101 23 61
3 Bamber Bridge 24 16 4 4 101 50 52
4 Croston Juniors 24 15 4 5 104 55 49
5 Eccleston & Heskin 24 14 4 6 86 55 46
6 Charnock Richard 24 14 2 8 86 58 44
7 Lostock Hall Jnrs 24 10 1 13 69 60 31
8 Gregson Lane 24 8 4 12 70 75 28
9 Ripon Reds 24 8 1 15 52 94 25
10 Garstang Juniors 24 6 0 18 31 131 18
11 Walton le Dale 24 5 2 17 37 98 17
12 Hesketh Bank 24 4 2 18 32 55 14
13 Poulton Town 24 1 0 23 16 130 3
 
Advertisement

 

We have 1 guest online

Main Menu

Guild Hall

News Area

Results and Tables