Central Lancashire Junior Football League

  • Decrease font size
  • Default font size
  • Increase font size
  • default color
  • red color
  • green color
Home arrow Under 11 arrow Under 11 9's
Leyland Van Hire U11's 9 a Side
U11 9v9
Pos Team P W D L F A GD Pts
1 Longridge Town 20 16 1 3 93 25 68 49
2 Burscough Juniors 20 14 4 2 92 16 76 46
3 Chipping Juniors 20 14 3 3 77 29 48 45
4 Astley Village 20 13 3 4 113 32 81 42
5 Charnock Richard 20 13 2 5 103 53 50 41
6 Ribble Wanderers 20 10 3 7 83 68 15 33
7 Fishwick Rangers 20 7 1 12 53 82 -29 22
8 Tarleton Corinthians 20 6 2 12 41 59 -18 20
9 Croston Juniors 20 4 1 15 47 116 -69 13
10 Lostock Hall Juniors 20 3 0 17 26 112 -86 9
11 Ripon Reds 20 0 0 20 7 143 -136 0

League Games

May 06 2009
Burscough Juniors 4   Longridge Town 1
     
     
 
U11 9v9
Team AV BJ CR CJ CJ FR LT RW LHJ RR TC
Astley-Village   0-1 4-6 2-2 7-1 9-0 2-4 5-5 9-0 9-0 5-0
Burscough-Juniors 1-1   0-1 2-3 9-0 2-2 4-1 6-3 9-0 9-0 7-1
Charnock-Richard 1-9 2-2   2-7 9-3 0-1 3-5 5-3 9-0 9-1 8-0
Chipping-Juniors 1-4 0-5 5-2   3-1 7-1 0-2 8-2 7-1 1-0 2-0
Croston-Juniors 2-7 0-9 2-9 1-9   4-9 0-5 1-9 3-1 9-0 1-1
Fishwick-Rangers 0-9 0-4 3-4 0-6 6-3   2-9 1-6 3-1 8-0 3-5
Longridge-Town 2-0 2-2 1-2 1-2 8-1 3-0   6-1 6-0 9-0 1-0
Ribble-Wanderers 5-8 0-4 5-5 1-1 9-2 2-1 4-7   4-2 5-3 2-1
Lostock-Hall-Juniors 0-9 0-9 2-9 0-3 6-4 2-4 0-6 0-9   6-0 1-3
Ripon-Reds 0-9 0-1 0-9 1-9 0-8 0-9 0-9 1-6 1-4   0-5
Tarleton-Corinthians 1-5 0-6 0-8 1-1 0-1 6-0 2-6 1-2 5-0 9-0  
 

 

Links

News Area