Central Lancashire Junior Football League

  • Decrease font size
  • Default font size
  • Increase font size
  • default color
  • red color
  • green color
Home arrow Under 12 arrow Under 12 9v9
Under 12 9v9
U12 9v9
Pos Team P W D L F A Pts
1 Springfields 21 18 1 2 107 42 55
2 Chipping Juniors 21 14 3 4 98 58 45
3 Fishwick Rangers 21 11 5 5 100 63 38
4 Myerscough Juniors 21 11 4 6 104 61 37
5 Ripon Reds 21 7 2 12 93 96 23
6 Fulwood Juniors 21 7 2 12 59 89 23
7 Longridge Town 21 6 1 14 81 116 19
8 Lostock Hall 21 1 0 20 30 147 3

League Games

May 03 2009
Fulwood Juniors 4 Ripon Reds 4
 
U12 9v9
Team CJ FR FJ LT LH MJ RR Spr
Chipping-Juniors   2-2 5-2 6-2 1-0 2-2 9-5 4-1
Fishwick-Rangers 4-4   3-1 9-1 7-3 4-4 6-3 2-4
Fulwood-Juniors 3-4 1-9   3-1 1-0 4-6 4-4 0-4
Longridge-Town 4-7 3-3 4-5   5-2 2-6 2-7 3-7
Lostock-Hall 2-9 2-9 3-1 3-9   0-9 0-9 0-9
Myerscough-Juniors 5-2 6-0 5-5 3-4 9-0   0-5 1-2
Ripon-Reds 1-4 4-6 2-6 4-9 9-1 2-7   4-5
Springfields 2-4 7-1 4-1 6-3 9-2 6-5 2-2  
U12 9v9
Team CJ FR FJ LT LH MJ RR Spr
Chipping-Juniors   2-5 9-2 6-4 9-2 3-4 5-3 1-3
Fishwick-Rangers     4-7 9-3 7-1 2-2 7-1 1-2
Fulwood-Juniors       3-7 2-1 3-2 4-6 1-6
Longridge-Town         7-3 4-8 2-9 2-7
Lostock-Hall           2-9 2-8 1-9
Myerscough-Juniors             8-4 3-5
Ripon-Reds               1-7
Springfields                
 

 

Links

News Area