• Narrow screen resolution
  • Wide screen resolution
  • Auto width resolution
  • Increase font size
  • Decrease font size
  • Default font size
  • default color
  • red color
  • green color

The Official Home of the Central lancashire Junior Football League

Monday
May 12th
Home arrow Under 12 arrow Under 12 A
Under 12 A
Under 12 "A"
Pos Team P W D L F A Pts
1 Burscough Juniors 20 18 1 1 106 29 55
2 Longridge Town 20 16 1 3 76 36 49
3 Euxton Villa 20 14 1 5 94 42 43
4 BAC/EE Preston 20 11 1 8 71 46 34
5 Leyland Albion 20 9 3 8 95 75 30
6 Croston Juniors 20 7 4 9 66 78 25
7 New Longton Rovers 20 7 1 12 66 77 22
8 Lancon Juniors 20 6 2 12 55 81 20
9 Bamber Bridge 20 5 3 12 48 90 18
10 Astley Village 20 5 2 13 41 90 17
11 Appley Bridge 20 2 1 17 19 93 7

League Games

May 04 2008
Lancon Juniors 2 Euxton Villa 7
 
Longridge Town 8 Bamber Bridge 0
 
Under 12 "A"
Team AB AV BP BB BJ CJ EV LJ LA LT NLR
Appley-Bridge   1-0 1-6 0-3 0-7 2-1 0-4 0-8 2-4 1-3 0-6
Astley-Village 3-2   1-6 3-3 0-4 0-3 3-2 3-1 5-3 3-5 0-2
BAC/EE-Preston 6-0 9-2   3-3 1-3 2-4 0-1 2-1 3-2 0-1 5-4
Bamber-Bridge 2-0 2-4 2-5   0-7 2-4 2-7 2-6 3-7 2-5 7-4
Burscough-Juniors 5-1 9-4 5-2 3-3   9-0 4-1 6-2 4-1 1-2 4-1
Croston-Juniors 5-5 7-1 0-5 3-4 3-5   3-5 5-2 7-7 1-2 3-3
Euxton-Villa 9-1 9-1 5-2 3-5 1-6 7-3   9-1 3-3 1-2 6-1
Lancon-Juniors 7-0 4-4 0-4 3-1 1-9 6-1 2-7   5-5 1-6 1-4
Leyland-Albion 6-1 9-1 7-3 9-2 3-8 3-4 0-6 7-1   3-1 4-8
Longridge-Town 5-0 3-0 2-1 8-0 2-3 4-4 2-5 5-0 6-3   7-3
New-Longton-Rovers 3-2 6-3 2-6 6-0 1-4 4-5 1-3 1-3 2-9 4-5  
 
Advertisement

 

We have 5 guests and 10 members online

Main Menu

Guild Hall

News Area

Results and Tables