Central Lancashire Junior Football League

  • Decrease font size
  • Default font size
  • Increase font size
  • default color
  • red color
  • green color
Home arrow Under 13 arrow Under 13 A
Under 13 A
U13 "A"
Pos Team P W D L F A GD Pts
1 Coppull United 22 20 1 1 103 28 75 61
2 BAC/EE Preston 22 17 2 3 101 50 51 53
3 Penwortham Town 22 16 3 3 109 35 74 51
4 Mellor JFC 22 15 3 4 101 35 66 48
5 Leyland Albion 22 13 4 5 90 53 37 43
6 Croston Juniors 22 10 4 8 62 64 -2 34
7 Standish Panthers 22 8 6 8 68 59 9 30
8 Charnock Richard 22 7 0 15 57 77 -20 21
9 New Longton Rovers 22 5 3 14 58 79 -21 18
10 Eccleston & Heskin 22 4 2 16 44 101 -57 14
11 Lancon Juniors 22 2 2 18 29 100 -71 8
12 Bamber Bridge 22 0 0 22 26 167 -141 0

League Games

May 03 2009
Charnock Richard 2   Croston Juniors 3
     
     
 
Coppull United 4   New Longton Rovers 0
     
     
 
Lancon Juniors 1   Penwortham Town 5
     
     
 
Standish Panthers 3   Eccleston & Heskin 0
     
     
 
U13 "A"
Team BP BB CR CU CJ E&H LJ LA MJ NLR PT SP
BAC/EE-Preston   9-2 4-0 2-4 5-2 3-0 5-1 3-6 7-2 7-1 1-1 2-2
Bamber-Bridge 3-9   1-9 0-9 1-2 2-9 2-5 2-9 0-9 0-1 2-9 1-9
Charnock-Richard 2-4 8-0   1-4 2-3 3-0 4-3 1-6 1-3 6-3 0-8 2-4
Coppull-United 5-6 1-0 3-0   4-2 4-0 3-1 7-2 3-2 4-0 2-1 6-0
Croston-Juniors 2-7 8-1 3-1 0-3   4-1 4-0 1-4 0-6 2-2 1-3 5-4
Eccleston-&-Heskin 1-3 8-2 1-5 0-9 2-3   6-0 0-9 0-9 1-6 1-9 1-1
Lancon-Juniors 0-3 8-2 2-5 1-7 3-6 3-3   0-4 0-7 1-8 1-5 0-5
Leyland-Albion 2-5 9-1 6-3 3-4 5-2 7-2 3-0   1-5 4-2 1-1 2-2
Mellor-JFC 2-3 9-1 4-0 2-2 2-2 9-3 5-0 1-1   1-0 3-4 1-0
New-Longton-Rovers 3-7 9-1 3-2 2-6 3-5 3-4 0-0 3-4 4-8   1-5 3-3
Penwortham-Town 7-3 9-0 9-0 2-6 3-3 4-1 7-0 6-0 2-4 3-1   2-0
Standish-Panthers 2-3 9-2 3-2 1-7 2-2 3-0 6-0 2-2 1-7 5-0 4-9  
 

 

Links

News Area