Central Lancashire Junior Football League

  • Decrease font size
  • Default font size
  • Increase font size
  • default color
  • red color
  • green color
Home arrow Under 14 arrow Under 14 Premier
Under 14 Premier
U14 Premier
Pos Team P W D L F A GD Pts
1 Euxton Villa 20 18 2 0 78 10 68 56
2 Cadley FC 22 16 4 2 79 23 56 52
3 Burscough Juniors 22 13 5 4 49 27 22 44
4 Ladybridge 19 12 4 3 58 23 35 40
5 Ribbleton Juniors 20 11 2 7 61 35 26 35
6 Fleetwood Hesketh 22 10 3 9 47 51 -4 33
7 Tarleton Corinthians 22 9 4 9 59 47 12 31
8 Shevington Strikers 22 7 2 13 41 74 -33 23
9 Gregson Lane 22 6 3 13 43 60 -17 21
10 Longridge Town 22 4 2 16 38 91 -53 14
11 Walton West End 22 2 5 15 40 83 -43 11
12 Red Rose Juniors 21 1 2 18 14 83 -69 5

League Games

May 03 2009
Burscough Juniors 1   Ladybridge 1
     
     
 
Cadley FC 6   Fleetwood Hesketh 1
     
     
 
Shevington Strikers 0   Euxton Villa 2
     
     
 
Tarleton Corinthians 2   Ribbleton Juniors 2
     
     
 
May 06 2009
Walton West End 1   Cadley FC 2
     
     
 
May 08 2009
Longridge Town 0   Ladybridge 3
     
     
 
U14 Premier
Team BJ CF EV FH GL Lad LT RRJ RJ SS TC WWE
Burscough-Juniors   0-4 0-0 0-1 2-1 1-1 3-2 5-0 3-2 6-0 1-1 4-4
Cadley-FC 1-0   1-1 6-1 3-1 1-0 1-1 4-2 3-1 5-0 1-0 7-2
Euxton-Villa 3-0 2-1   5-0 2-1 - 9-0 7-0 4-3 6-1 5-1 4-0
Fleetwood-Hesketh 0-1 1-1 1-9   2-1 1-5 2-1 3-0 0-2 5-2 3-3 2-3
Gregson-Lane 1-2 2-7 0-3 1-3   0-1 4-3 1-1 6-5 2-2 3-6 2-2
Ladybridge 2-2 3-2 0-2 3-3 3-0   9-0 - 1-2 6-2 5-2 4-2
Longridge-Town 3-5 0-9 1-5 2-6 2-4 0-3   3-1 1-3 3-5 2-2 4-2
Red-Rose-Juniors 0-3 0-7 0-3 0-3 2-5 0-5 2-1   0-6 1-3 0-3 1-7
Ribbleton-Juniors 0-3 2-2 - 1-0 2-3 - 6-0 2-1   3-4 6-0 4-1
Shevington-Strikers 1-3 1-7 0-2 1-2 3-2 0-3 1-4 4-0 0-5   2-5 5-1
Tarleton-Corinthians 0-1 2-4 0-2 3-2 3-1 0-1 8-1 6-1 2-2 0-1   5-1
Walton-West-End 0-4 1-2 0-4 1-6 1-2 3-3 1-4 2-2 1-4 3-3 2-7  
 

 

Links

News Area