Central Lancashire Junior Football League

  • Decrease font size
  • Default font size
  • Increase font size
  • default color
  • red color
  • green color
Home arrow Under 15 arrow Under 15 Premier
Under 15 Premier
U15 Premier
Pos Team P W D L F A Pts
1 BAC/EE Preston 18 15 0 3 62 19 45
2 Walton Wanderers 18 14 2 2 60 27 44
3 Cadley FC 18 11 1 6 62 34 34
4 Aspull Juniors 18 9 4 5 42 26 31
5 Burscough Juniors 18 10 1 7 49 39 31
6 Appley Bridge 18 8 3 7 38 29 27
7 Leyland Albion 18 5 3 10 26 51 18
8 Ribbleton Juniors 18 4 3 11 38 58 15
9 Ladybridge 18 2 2 14 25 70 8
10 Euxton Villa 18 2 1 15 18 67 7

League Games

May 06 2009
Cadley FC 5 Aspull Juniors 2
 
U15 Premier
Team AB AJ BP BJ CF EV Lad LA RJ WW
Appley-Bridge   0-1 3-2 2-1 3-3 0-1 5-1 1-0 3-1 3-4
Aspull-Juniors 0-0   0-4 2-1 3-0 3-0 2-2 1-1 7-1 2-2
BAC/EE-Preston 3-1 0-1   3-0 2-0 3-1 9-0 3-2 3-2 2-1
Burscough-Juniors 4-3 1-0 1-5   6-2 3-0 3-1 5-1 3-2 3-1
Cadley-FC 3-2 5-2 0-1 4-2   5-0 7-0 7-1 5-0 2-4
Euxton-Villa 1-1 0-3 1-6 2-4 1-6   1-3 1-3 2-8 3-6
Ladybridge 0-1 7-6 0-6 2-5 2-3 2-3   0-1 4-4 0-3
Leyland-Albion 0-5 0-3 3-6 2-2 2-4 1-0 2-0   4-1 1-9
Ribbleton-Juniors 2-4 1-6 0-3 2-1 1-6 6-0 4-0 1-1   0-4
Walton-Wanderers 2-1 1-0 3-1 5-4 2-0 4-1 5-1 2-1 2-2  
 

 

Links

News Area