Central Lancashire Junior Football League

  • Decrease font size
  • Default font size
  • Increase font size
  • default color
  • red color
  • green color
Home arrow Under 15 arrow Under 15 A
Under 15 A
U15 "A"
Pos Team P W D L F A Pts
1 Longridge Town 18 18 0 0 97 28 54
2 Charnock Richard 18 13 1 4 61 37 40
3 Gillibrand Warriors 18 10 2 6 71 46 32
4 Chorley St Gregs 18 10 1 7 57 57 31
5 Lancon Juniors 18 9 2 7 48 40 29
6 Bamber Bridge 18 9 1 8 41 47 28
7 New Longton Rovers 18 5 3 10 42 55 18
8 Eccleston & Heskin 18 5 2 11 46 67 17
9 Myerscough Juniors 18 3 1 14 25 54 10
10 Hesketh Bank 18 1 1 16 28 85 4

League Games

May 06 2009
New Longton Rovers 2 Bamber Bridge 3
 
U15 "A"
Team BB CR CSG E&H GW HB LJ LT MJ NLR
Bamber-Bridge   3-2 0-3 4-2 0-2 7-3 4-2 0-2 4-1 1-1
Charnock-Richard 3-0   2-1 4-5 6-6 5-2 2-1 0-2 4-0 3-2
Chorley-St-Gregs 3-2 0-5   6-3 3-5 8-4 2-8 2-8 4-0 4-1
Eccleston-&-Heskin 1-5 0-3 1-4   1-6 5-1 0-3 2-8 4-1 3-1
Gillibrand-Warriors 9-1 4-5 3-3 6-2   5-2 1-4 2-3 5-0 2-3
Hesketh-Bank 0-3 0-6 1-2 0-4 2-5   3-5 2-4 0-4 2-2
Lancon-Juniors 3-0 0-4 2-4 4-4 1-0 4-1   2-4 2-4 2-0
Longridge-Town 7-2 9-0 5-2 5-4 7-3 7-2 3-0   1-0 8-0
Myerscough-Juniors 1-2 0-3 5-1 2-2 1-2 2-3 1-2 1-9   0-1
New-Longton-Rovers 2-3 2-4 2-5 4-3 2-5 7-0 3-3 4-5 5-2  
 

 

Links

News Area