Central Lancashire Junior Football League

  • Decrease font size
  • Default font size
  • Increase font size
  • default color
  • red color
  • green color
Home arrow Under 16 arrow Under 16 B
Under 16 B
U16 "B"
Pos Team P W D L F A GD Pts
1 Eccleston & Heskin 18 14 3 1 68 17 51 45
2 Lancon Juniors 18 12 5 1 66 25 41 41
3 Penwortham Town 18 11 2 5 67 37 30 35
4 New Longton Rovers 18 9 3 6 44 34 10 30
5 Penwortham St Teresas 18 8 1 9 47 36 11 25
6 Gregson Lane 18 7 3 8 48 48 0 24
7 Brinscall Village 18 7 3 8 49 52 -3 24
8 Hoole United 18 7 2 9 29 31 -2 23
9 Gillibrand Warriors 18 2 1 15 21 61 -40 7
10 Deepdale Juniors 18 1 1 16 8 106 -98 4

League Games

May 03 2009
Hoole United 1   New Longton Rovers 0
     
     
 
Lancon Juniors 0   Penwortham Town 4
     
     
 
Penwortham St Teresas 3   Brinscall Village 7
     
     
 
U16 "B"
Team BV DJ E&H GW GL HU LJ NLR PST PT
Brinscall-Village   1-2 1-1 2-2 2-1 3-2 1-6 1-2 2-3 3-2
Deepdale-Juniors 0-9   1-9 0-6 0-7 0-2 1-6 1-7 1-9 0-9
Eccleston-&-Heskin 4-1 3-0   3-1 8-0 2-0 2-2 4-0 3-1 1-2
Gillibrand-Warriors 1-4 5-0 0-8   1-3 0-2 1-2 0-2 0-3 2-5
Gregson-Lane 3-3 4-0 1-5 3-0   1-3 5-5 3-4 1-2 3-3
Hoole-United 2-3 5-0 1-4 2-1 1-2   2-3 1-0 1-1 0-2
Lancon-Juniors 9-1 7-0 2-2 4-0 5-2 2-0   1-1 1-0 0-4
New-Longton-Rovers 4-1 1-1 1-3 5-0 1-3 2-2 1-8   3-0 6-1
Penwortham-St-Teresas 3-7 9-0 1-2 4-1 3-2 1-2 0-1 3-2   2-3
Penwortham-Town 5-4 7-1 2-4 9-0 2-4 4-1 2-2 1-2 4-2  
 

 

Links

News Area