First Round
| October 02 2011 | ||||
|---|---|---|---|---|
| Fishwick Rangers | 2 | Red Rose Juniors | 8 | |
| Hoole Utd | 3 | Chorley Wanderers | 1 | |
| Preston Pirates | 8 | Springfields Yellow | 1 | |
| Springfields | 0 | Chorley United | 6 | |
Quarter Finals
| November 06 2011 | ||||
|---|---|---|---|---|
| AC Preston | 1 | Preston Pirates | 4 | |
| Hoole Utd | 4 | Ribble Wanderers | 1 | |
| Red Rose Juniors | 3 | Chorley United | 1 | |
| November 13 2011 | ||||
|---|---|---|---|---|
| Preston United | 1 | Kirkham Juniors | 3 | |
Semi Finals
| February 26 2012 | ||||
|---|---|---|---|---|
| Preston Pirates | 1 | Hoole Utd | 2 | |
| Red Rose Juniors | 4 | Kirkham Juniors | 2 | |
Final
| April 22 2012 | ||||
|---|---|---|---|---|
| Hoole Utd | 2 | Red Rose Juniors | 1 | |










