| U11 9v9 Eagles | ||||||
|---|---|---|---|---|---|---|
| Pos | Team | P | W | D | L | Pts |
| 1 | Eccleston + Heskin Black | 18 | 17 | 0 | 1 | 51 |
| 2 | Hesketh Bank | 18 | 13 | 1 | 4 | 40 |
| 3 | Lostock Hall White | 18 | 12 | 2 | 4 | 38 |
| 4 | Burscough | 18 | 10 | 5 | 3 | 35 |
| 5 | Myerscough Red | 18 | 9 | 2 | 7 | 29 |
| 6 | Leyland Albion Clarets | 18 | 7 | 2 | 9 | 23 |
| 7 | New Longton Rovers | 18 | 6 | 2 | 10 | 20 |
| 8 | Walton North End | 18 | 5 | 0 | 13 | 15 |
| 9 | Walton le Dale | 18 | 2 | 1 | 15 | 7 |
| 10 | PST Yellow | 18 | 1 | 1 | 16 | 4 |
League Games
| May 05 2013 | ||||
|---|---|---|---|---|
| Myerscough Red | 0 | Lostock Hall White | 4 | |
| U11 9v9 Eagles | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | Bur | E+H | HB | LAC | LHW | MR | NLR | PY | WLD | WNE |
| Burscough | 2-4 | 2-1 | 2-2 | 1-1 | 1-1 | 6-0 | 9-0 | 3-1 | 1-0 | |
| Eccleston-+-Heskin-Black | 2-0 | 7-1 | 3-1 | 7-2 | 6-1 | 3-0 | 9-2 | 7-1 | 5-3 | |
| Hesketh-Bank | 1-0 | 2-5 | 2-1 | 2-1 | 0-2 | 1-1 | 5-1 | 9-2 | 5-3 | |
| Leyland-Albion-Clarets | 0-4 | 2-5 | 1-3 | 3-5 | 2-4 | 2-2 | 9-0 | 3-0 | 1-0 | |
| Lostock-Hall-White | 3-3 | 6-2 | 1-6 | 3-2 | 7-6 | 4-1 | 9-2 | 7-1 | 9-2 | |
| Myerscough-Red | 1-1 | 0-7 | 0-3 | 2-0 | 0-4 | 1-0 | 5-0 | 3-4 | 5-3 | |
| New-Longton-Rovers | 0-2 | 0-3 | 0-5 | 1-3 | 4-1 | 4-3 | 5-3 | 4-2 | 1-4 | |
| PST-Yellow | 0-1 | 0-9 | 0-1 | 0-9 | 2-5 | 0-5 | 1-6 | 4-4 | 4-6 | |
| Walton-le-Dale | 3-5 | 1-9 | 3-9 | 1-6 | 1-5 | 2-6 | 1-8 | 6-2 | 2-6 | |
| Walton-North-End | 0-4 | 1-7 | 2-6 | 2-8 | 3-7 | 3-5 | 3-2 | 3-5 | 9-3 | |










