| U11 9v9 Eagles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Eccleston And Heskin | 11 | 10 | 1 | 0 | 84 | 19 | 65 | 31 |
| 2 | Bamber Bridge | 13 | 9 | 2 | 2 | 80 | 31 | 49 | 29 |
| 3 | Croston Juniors | 12 | 8 | 2 | 2 | 74 | 48 | 26 | 26 |
| 4 | AC Preston | 11 | 8 | 1 | 2 | 71 | 22 | 49 | 25 |
| 5 | PST Blue | 12 | 5 | 1 | 6 | 56 | 44 | 12 | 16 |
| 6 | Brinscall red | 12 | 5 | 1 | 6 | 44 | 36 | 8 | 16 |
| 7 | Chorley Wanderers | 12 | 5 | 0 | 7 | 59 | 58 | 1 | 15 |
| 8 | Preston Pirates | 13 | 3 | 1 | 9 | 44 | 79 | -35 | 10 |
| 9 | Leyland Albion Blue | 14 | 3 | 0 | 11 | 38 | 134 | -96 | 9 |
| 10 | Longridge Town | 12 | 0 | 1 | 11 | 29 | 108 | -79 | 1 |
League Games
| February 19 2012 | ||||
|---|---|---|---|---|
| AC Preston | 3 | Brinscall red | 2 | |
| Chorley Wanderers | 3 | PST Blue | 1 | |
| Eccleston And Heskin | 3 | Croston Juniors | 3 | |
| Leyland Albion Blue | 0 | Bamber Bridge | 17 | |
| Preston Pirates | 4 | Longridge Town | 4 | |
| U11 9v9 Eagles | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | AP | BB | BR | CW | CJ | EAH | LAB | LT | PP | PB |
| AC-Preston | - | 3-2 | 6-1 | 3-7 | - | 11-1 | - | 8-1 | 6-1 | |
| Bamber-Bridge | 5-5 | 1-1 | 7-2 | 1-3 | 3-9 | 8-0 | - | 5-3 | 6-2 | |
| Brinscall-red | 0-7 | 2-3 | 5-0 | 10-3 | 1-7 | - | 8-0 | 3-5 | - | |
| Chorley-Wanderers | 3-2 | - | - | 5-7 | 3-7 | - | 11-2 | - | 3-1 | |
| Croston-Juniors | - | - | - | 9-3 | 1-6 | - | 8-4 | - | 3-3 | |
| Eccleston-And-Heskin | - | - | 3-2 | - | 3-3 | - | - | 10-1 | - | |
| Leyland-Albion-Blue | 0-12 | 0-17 | 3-6 | 0-17 | 3-9 | 1-11 | 6-3 | 8-7 | 3-10 | |
| Longridge-Town | - | 1-10 | - | - | 3-16 | 2-18 | 5-6 | 1-8 | 2-8 | |
| Preston-Pirates | - | 1-11 | 1-4 | 2-8 | 4-5 | 1-7 | 6-5 | 4-4 | - | |
| PST-Blue | 1-8 | 2-3 | - | 10-3 | - | 1-3 | 12-2 | 5-2 | - | |










