| U11 9v9 Falcons | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Leyland Albion Red | 12 | 12 | 0 | 0 | 94 | 14 | 80 | 36 |
| 2 | Aspull | 12 | 9 | 0 | 3 | 77 | 37 | 40 | 27 |
| 3 | Astley & Buckshaw | 14 | 5 | 4 | 5 | 48 | 59 | -11 | 19 |
| 4 | Ripon Reds | 12 | 5 | 2 | 5 | 47 | 55 | -8 | 17 |
| 5 | Gregson Lane | 13 | 5 | 1 | 7 | 44 | 65 | -21 | 16 |
| 6 | Myerscough White | 12 | 4 | 1 | 7 | 31 | 58 | -27 | 13 |
| 7 | Burscough | 12 | 2 | 3 | 7 | 31 | 52 | -21 | 9 |
| 8 | Chipping | 11 | 1 | 1 | 9 | 14 | 46 | -32 | 4 |
League Games
| February 19 2012 | ||||
|---|---|---|---|---|
| Astley & Buckshaw | 2 | Myerscough White | 2 | |
| Leyland Albion Red | 7 | Chipping | 0 | |
| Burscough | 3 | Gregson Lane | 4 | |
| U11 9v9 Falcons | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | Asp | A&B | Bur | Chi | GL | LAR | MW | RR |
| Aspull | 8-1 | 8-1 | 5-1 | 2-4 | 4-7 | 9-2 | 4-1 | |
| Astley-&-Buckshaw | 6-8 | 3-3 | 5-1 | 6-4 | 0-13 | 2-2 | 5-5 | |
| Burscough | 3-9 | 6-2 | 3-3 | 3-4 | 1-2 | 3-4 | 1-4 | |
| Chipping | - | 0-4 | 1-2 | 0-4 | - | 3-5 | - | |
| Gregson-Lane | 1-10 | 4-4 | - | 7-1 | 0-7 | 5-2 | 2-7 | |
| Leyland-Albion-Red | 6-1 | 2-1 | 9-2 | 7-0 | 11-1 | 9-1 | 7-3 | |
| Myerscough-White | 4-9 | 1-3 | - | 0-2 | 4-3 | - | 4-3 | |
| Ripon-Reds | - | 2-6 | 3-3 | 4-2 | 8-5 | 0-14 | 7-2 | |










