| U11 Hawks | ||||||
|---|---|---|---|---|---|---|
| Pos | Team | P | W | D | L | Pts |
| 1 | BAC/EE | 20 | 17 | 1 | 2 | 52 |
| 2 | Cadley FC White | 20 | 16 | 3 | 1 | 51 |
| 3 | Charnock Richard | 19 | 15 | 1 | 3 | 46 |
| 4 | Longridge Town | 20 | 10 | 3 | 7 | 33 |
| 5 | Cadley FC Red | 20 | 10 | 2 | 8 | 32 |
| 6 | Euxton Villa | 20 | 10 | 0 | 10 | 30 |
| 7 | Brinscall Villiage | 20 | 7 | 3 | 10 | 24 |
| 8 | Preston Pirates | 20 | 6 | 1 | 13 | 19 |
| 9 | Gillibrand Warriors | 20 | 5 | 2 | 13 | 17 |
| 10 | Tarleton | 20 | 5 | 0 | 15 | 15 |
| 11 | Springfields | 19 | 0 | 0 | 19 | 0 |
League Games
| May 05 2013 | ||||
|---|---|---|---|---|
| Brinscall Villiage | 4 | Gillibrand Warriors | 4 | |
| Cadley FC Red | 2 | Euxton Villa | 1 | |
| Charnock Richard | 3 | BAC/EE | 2 | |
| Longridge Town | 9 | Springfields | 0 | |
| U11 Hawks | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | BAC | BV | CFR | CFW | CR | EV | GW | LT | PP | Spr | Tar |
| BAC/EE | 8-1 | 3-1 | 4-0 | 8-2 | 1-2 | 6-0 | 7-3 | 5-2 | 9-0 | 2-0 | |
| Brinscall-Villiage | 0-3 | 3-1 | 0-3 | 0-3 | 3-2 | 4-4 | 2-2 | 3-5 | 3-1 | 4-1 | |
| Cadley-FC-Red | 1-6 | 2-2 | 3-6 | 1-2 | 2-1 | 4-1 | 2-2 | 4-1 | 9-1 | 8-0 | |
| Cadley-FC-White | 1-1 | 7-0 | 2-1 | 1-1 | 4-0 | 8-2 | 9-1 | 7-0 | 7-0 | 9-0 | |
| Charnock-Richard | 3-2 | 5-1 | 5-1 | 1-5 | 1-0 | 3-0 | 2-1 | 7-1 | - | 4-0 | |
| Euxton-Villa | 1-2 | 5-0 | 4-1 | 1-6 | 2-3 | 5-2 | 2-4 | 5-0 | 3-0 | 9-0 | |
| Gillibrand-Warriors | 0-5 | 0-1 | 0-2 | 4-4 | 0-6 | 2-3 | 2-6 | 1-6 | 6-1 | 4-2 | |
| Longridge-Town | 4-9 | 5-1 | 2-3 | 1-7 | 3-1 | 1-0 | 6-2 | 3-3 | 9-0 | 5-2 | |
| Preston-Pirates | 0-8 | 4-1 | 1-3 | 0-6 | 0-6 | 0-1 | 0-3 | 5-1 | 3-2 | 2-3 | |
| Springfields | 1-9 | 0-6 | 2-8 | 0-7 | 1-9 | 0-5 | 1-3 | 2-4 | 1-3 | 1-3 | |
| Tarleton | 0-9 | 1-6 | 1-7 | 0-9 | 1-5 | 4-3 | 1-2 | 2-5 | 3-2 | 5-2 | |










