| U11 Prem | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Myerscough Juniors | 13 | 10 | 0 | 3 | 57 | 22 | 35 | 30 |
| 2 | Ribbleton FC | 10 | 9 | 0 | 1 | 54 | 16 | 38 | 27 |
| 3 | Longridge Town | 10 | 5 | 2 | 3 | 25 | 20 | 5 | 17 |
| 4 | Penwortham Town | 12 | 4 | 3 | 5 | 30 | 42 | -12 | 15 |
| 5 | PST | 10 | 4 | 1 | 5 | 35 | 38 | -3 | 13 |
| 6 | Cadley FC | 7 | 4 | 0 | 3 | 19 | 21 | -2 | 12 |
| 7 | Euxton | 9 | 3 | 2 | 4 | 23 | 22 | 1 | 11 |
| 8 | Brinscall Villiage | 11 | 3 | 1 | 7 | 25 | 44 | -19 | 10 |
| 9 | Hoole | 9 | 2 | 1 | 6 | 19 | 35 | -16 | 7 |
| 10 | Lancon Juniors | 11 | 2 | 0 | 9 | 19 | 46 | -27 | 6 |
League Games
| February 19 2012 | ||||
|---|---|---|---|---|
| Euxton | 3 | Brinscall Villiage | 4 | |
| Hoole | 2 | Longridge Town | 2 | |
| Lancon Juniors | 0 | Penwortham Town | 5 | |
| Myerscough Juniors | 5 | PST | 4 | |
| Ribbleton FC | 3 | Cadley FC | 1 | |
| U11 Prem | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | BV | CF | Eux | Hoo | LJ | LT | MJ | PT | PST | RF |
| Brinscall-Villiage | 4-8 | - | 4-3 | - | 0-2 | 1-8 | - | - | 1-2 | |
| Cadley-FC | - | - | - | 1-3 | - | - | - | 4-3 | 0-5 | |
| Euxton | 3-4 | - | - | 3-0 | 1-2 | - | - | - | - | |
| Hoole | - | - | 3-1 | - | 2-2 | 0-5 | 4-6 | - | 1-8 | |
| Lancon-Juniors | 4-3 | - | 2-4 | 3-4 | - | 1-9 | 0-5 | - | - | |
| Longridge-Town | - | - | - | - | 4-1 | 2-3 | 3-3 | 4-3 | - | |
| Myerscough-Juniors | 1-3 | 2-3 | 2-1 | 4-1 | - | 2-1 | 7-0 | 5-4 | - | |
| Penwortham-Town | 3-3 | 1-2 | 1-1 | - | 5-1 | 0-4 | 4-3 | 1-5 | - | |
| PST | 5-1 | - | 4-4 | 2-1 | 4-3 | - | 1-6 | - | - | |
| Ribbleton-FC | 5-1 | 3-1 | 4-5 | - | 4-1 | 5-1 | - | 9-1 | 9-4 | |










