| U11 A | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | P | W | D | L | F | A | GD | Pts |
| 1 | BAC/EE | 12 | 10 | 0 | 2 | 56 | 20 | 36 | 30 |
| 2 | Fleetwood Hesketh | 9 | 9 | 0 | 0 | 73 | 5 | 68 | 27 |
| 3 | Tarleton | 8 | 6 | 0 | 2 | 50 | 14 | 36 | 18 |
| 4 | Lostock Hall | 10 | 5 | 1 | 4 | 37 | 29 | 8 | 16 |
| 5 | New Longton Rovers | 10 | 4 | 1 | 5 | 40 | 45 | -5 | 13 |
| 6 | Gillibrand Warriors | 9 | 3 | 1 | 5 | 34 | 37 | -3 | 10 |
| 7 | Walton North End | 10 | 3 | 1 | 6 | 27 | 33 | -6 | 10 |
| 8 | Hesketh Bank | 10 | 2 | 0 | 8 | 10 | 70 | -60 | 6 |
| 9 | Springfields | 12 | 1 | 0 | 11 | 16 | 90 | -74 | 3 |
League Games
| February 19 2012 | ||||
|---|---|---|---|---|
| BAC/EE | 4 | Lostock Hall | 1 | |
| Fleetwood Hesketh | 1 | Walton North End | 0 | |
| Hesketh Bank | 0 | Gillibrand Warriors | 5 | |
| Springfields | 6 | New Longton Rovers | 1 | |
| U11 A | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | BAC | FH | GW | HB | LH | NLR | Spr | Tar | WNE |
| BAC/EE | 0-4 | 4-1 | - | 4-1 | 7-1 | 9-0 | - | 1-0 | |
| Fleetwood-Hesketh | 8-0 | - | - | 8-1 | 6-2 | 19-0 | - | 1-0 | |
| Gillibrand-Warriors | - | 1-10 | 7-2 | - | - | - | - | - | |
| Hesketh-Bank | 0-11 | 0-15 | 0-5 | 1-11 | 2-11 | 2-1 | - | 0-4 | |
| Lostock-Hall | 1-5 | - | 2-1 | - | 2-2 | 5-2 | 1-5 | 7-1 | |
| New-Longton-Rovers | 2-6 | - | 6-5 | - | - | 7-2 | 3-7 | - | |
| Springfields | 1-7 | - | 1-10 | 1-3 | 0-6 | 6-1 | - | - | |
| Tarleton | 1-2 | 1-2 | 10-2 | - | - | - | 11-0 | 5-2 | |
| Walton-North-End | - | - | 2-2 | 4-0 | - | 2-5 | 10-2 | 2-10 | |










