| U12 9v9 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Chorley United | 17 | 15 | 1 | 1 | 73 | 24 | 49 | 46 |
| 2 | Red Rose Juniors | 14 | 11 | 0 | 3 | 75 | 38 | 37 | 33 |
| 3 | AC Preston | 15 | 8 | 1 | 6 | 56 | 46 | 10 | 25 |
| 4 | Hoole Utd | 12 | 7 | 2 | 3 | 55 | 32 | 23 | 23 |
| 5 | Preston United | 13 | 6 | 3 | 4 | 57 | 44 | 13 | 21 |
| 6 | Springfields | 14 | 6 | 1 | 7 | 40 | 42 | -2 | 19 |
| 7 | Preston Pirates | 13 | 5 | 3 | 5 | 34 | 31 | 3 | 18 |
| 8 | Chorley Wanderers | 11 | 5 | 1 | 5 | 33 | 23 | 10 | 16 |
| 9 | Springfields Yellow | 14 | 4 | 2 | 8 | 36 | 55 | -19 | 14 |
| 10 | Kirkham Juniors | 15 | 4 | 0 | 11 | 40 | 57 | -17 | 12 |
| 11 | Fishwick Rangers | 12 | 3 | 0 | 9 | 23 | 65 | -42 | 9 |
| 12 | Ribble Wanderers | 14 | 1 | 0 | 13 | 14 | 79 | -65 | 3 |
League Games
| February 19 2012 | ||||
|---|---|---|---|---|
| AC Preston | 4 | Chorley Wanderers | 1 | |
| Fishwick Rangers | 1 | Ribble Wanderers | 2 | |
| Hoole Utd | 1 | Preston Pirates | 1 | |
| Kirkham Juniors | 2 | Preston United | 4 | |
| Springfields | 2 | Red Rose Juniors | 7 | |
| Springfields Yellow | 0 | Chorley United | 5 | |
| U12 9v9 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | AP | CU | CW | FR | HU | KJ | PP | PU | RRJ | RW | Spr | SY |
| AC-Preston | 1-8 | 4-1 | - | 4-7 | 4-2 | - | 2-0 | 2-4 | 6-2 | 4-1 | - | |
| Chorley-United | 4-0 | 3-1 | 3-2 | 3-3 | 4-0 | 2-0 | 4-1 | 4-2 | - | - | 3-1 | |
| Chorley-Wanderers | - | 3-4 | - | 6-1 | 3-1 | 0-2 | - | - | - | - | 3-0 | |
| Fishwick-Rangers | 0-11 | 1-7 | - | - | 2-8 | - | - | 4-3 | 1-2 | - | 1-9 | |
| Hoole-Utd | 6-1 | 1-5 | - | - | - | 1-1 | - | - | 4-2 | - | - | |
| Kirkham-Juniors | - | - | 1-5 | 8-5 | 4-3 | - | 2-4 | 3-5 | 6-2 | 1-3 | - | |
| Preston-Pirates | - | 2-4 | - | 3-0 | - | - | 4-4 | - | - | 3-2 | 7-1 | |
| Preston-United | 5-5 | 3-9 | 4-0 | - | - | 3-2 | 4-4 | - | 13-0 | - | 5-1 | |
| Red-Rose-Juniors | 5-3 | 3-1 | - | 7-1 | 2-5 | 8-1 | 6-1 | 8-5 | - | 6-4 | - | |
| Ribble-Wanderers | 0-5 | - | 0-8 | 0-1 | 1-10 | - | 1-5 | - | 2-9 | 1-3 | - | |
| Springfields | 1-4 | - | - | - | 1-2 | 3-0 | 3-0 | 3-6 | 2-7 | 6-1 | 2-2 | |
| Springfields-Yellow | - | 0-5 | 3-3 | 4-5 | 2-12 | 3-1 | 3-2 | - | - | 2-0 | 5-6 | |










