| U12 A | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Burscough | 13 | 12 | 0 | 1 | 58 | 22 | 36 | 36 |
| 2 | Bamber Bridge | 10 | 8 | 1 | 1 | 35 | 16 | 19 | 25 |
| 3 | BAC/EE | 13 | 6 | 2 | 5 | 41 | 38 | 3 | 20 |
| 4 | Mellor JFC | 8 | 6 | 0 | 2 | 50 | 9 | 41 | 18 |
| 5 | New Longton Rovers | 11 | 5 | 0 | 6 | 27 | 37 | -10 | 15 |
| 6 | Penwortham St Teresa | 7 | 4 | 1 | 2 | 16 | 11 | 5 | 13 |
| 7 | Lostock Hall | 12 | 3 | 2 | 7 | 19 | 35 | -16 | 11 |
| 8 | Hesketh Bank Gold | 12 | 2 | 1 | 9 | 20 | 49 | -29 | 7 |
| 9 | Gregson Lane | 11 | 2 | 0 | 9 | 15 | 38 | -23 | 6 |
| 10 | Ribble Wanderers | 9 | 0 | 3 | 6 | 18 | 44 | -26 | 3 |
League Games
| February 19 2012 | ||||
|---|---|---|---|---|
| BAC/EE | 5 | Hesketh Bank Gold | 0 | |
| Gregson Lane | 0 | Mellor JFC | 5 | |
| New Longton Rovers | 3 | Burscough | 6 | |
| U12 A | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | BAC | BB | Bur | GL | HBG | LH | MJ | NLR | PST | RW |
| BAC/EE | 2-2 | 2-6 | 4-2 | 5-0 | 1-1 | - | 4-0 | 1-3 | 7-2 | |
| Bamber-Bridge | - | - | 3-0 | - | 3-2 | - | 5-2 | - | 4-1 | |
| Burscough | 5-2 | 0-3 | 6-1 | 6-3 | 1-0 | 5-3 | 4-0 | 4-2 | 6-1 | |
| Gregson-Lane | - | 3-4 | 1-5 | - | - | 0-5 | - | - | - | |
| Hesketh-Bank-Gold | 3-2 | - | 1-4 | 2-1 | 3-5 | 1-2 | 2-5 | - | - | |
| Lostock-Hall | 1-5 | 0-6 | - | 2-3 | 2-0 | - | 1-2 | - | - | |
| Mellor-JFC | 11-0 | 1-3 | - | - | 11-0 | 7-0 | - | - | - | |
| New-Longton-Rovers | 2-6 | 5-2 | 3-6 | 1-0 | - | - | - | - | - | |
| Penwortham-St-Teresa | - | - | - | 3-0 | 3-2 | 2-3 | - | 2-0 | - | |
| Ribble-Wanderers | - | - | - | 3-4 | 3-3 | 2-2 | 0-10 | 5-7 | 1-1 | |










