| U13 Championship | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Charnock Richard | 10 | 7 | 1 | 2 | 39 | 18 | 21 | 22 |
| 2 | Springfields | 11 | 6 | 1 | 4 | 33 | 27 | 6 | 19 |
| 3 | Chipping Juniors | 8 | 5 | 1 | 2 | 53 | 16 | 37 | 16 |
| 4 | Fleetwood Hesketh | 12 | 5 | 1 | 6 | 41 | 32 | 9 | 16 |
| 5 | Penwortham St Teresas | 5 | 5 | 0 | 0 | 37 | 10 | 27 | 15 |
| 6 | Ribble Wanderers | 11 | 3 | 2 | 6 | 21 | 42 | -21 | 11 |
| 7 | Walmer Bridge | 10 | 3 | 0 | 7 | 24 | 31 | -7 | 9 |
| 8 | Penwortham Town | 11 | 2 | 0 | 9 | 25 | 97 | -72 | 6 |
League Games
| February 19 2012 | ||||
|---|---|---|---|---|
| Charnock Richard | 2 | Ribble Wanderers | 2 | |
| Penwortham Town | 2 | Chipping Juniors | 13 | |
| U13 Championship | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | CR | CJ | FH | PST | PT | RW | Spr | WB |
| Charnock-Richard | 3-2 | 4-2 | - | 6-1 | 2-2 | 2-1 | - | |
| Chipping-Juniors | - | 1-5 | - | 16-1 | 7-0 | 6-2 | 6-1 | |
| Fleetwood-Hesketh | 2-1 | 2-2 | 2-3 | - | 4-1 | 1-4 | 3-4 | |
| Penwortham-St-Teresas | - | - | 5-3 | - | - | 6-2 | - | |
| Penwortham-Town | 2-13 | 2-13 | 1-13 | 1-15 | 3-4 | - | 2-7 | |
| Ribble-Wanderers | 1-3 | - | - | 2-8 | 2-8 | 2-2 | 4-0 | |
| Springfields | 2-3 | - | 4-1 | - | 6-1 | 4-1 | 3-2 | |
| Walmer-Bridge | 3-2 | - | 2-3 | - | 2-3 | 1-2 | 2-3 | |










