| U14 Div 1 | ||||||
|---|---|---|---|---|---|---|
| Pos | Team | P | W | D | L | Pts |
| 1 | Gregson Lane | 14 | 13 | 0 | 1 | 39 |
| 2 | Chorley Wanderers | 14 | 10 | 1 | 3 | 31 |
| 3 | Penwortham St Ter. Yellow | 14 | 8 | 1 | 5 | 25 |
| 4 | Eccleston And Heskin | 14 | 7 | 1 | 6 | 22 |
| 5 | Leyland Albion | 14 | 6 | 2 | 6 | 20 |
| 6 | Walton Le Dale | 14 | 5 | 1 | 8 | 16 |
| 7 | Lostock Hall | 14 | 3 | 2 | 9 | 11 |
| 8 | Penwortham Town | 14 | 0 | 0 | 14 | 0 |
League Games
| May 05 2013 | ||||
|---|---|---|---|---|
| Chorley Wanderers | 8 | Penwortham Town | 0 | |
| Gregson Lane | 5 | Eccleston And Heskin | 1 | |
| Leyland Albion | 4 | Lostock Hall | 0 | |
| U14 Div 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | CW | EAH | GL | LA | LH | PST | PT | WLD |
| Chorley-Wanderers | 2-0 | 1-2 | 2-2 | 4-1 | 0-2 | 8-0 | 6-0 | |
| Eccleston-And-Heskin | 3-4 | 3-2 | 5-1 | 2-3 | 3-6 | 6-1 | 2-1 | |
| Gregson-Lane | 3-0 | 5-1 | 4-2 | 6-0 | 7-0 | 9-0 | 9-0 | |
| Leyland-Albion | 0-5 | 5-3 | 2-6 | 4-0 | 5-4 | 6-1 | 4-0 | |
| Lostock-Hall | 1-4 | 1-5 | 0-6 | 2-2 | 5-5 | 5-1 | 1-3 | |
| Penwortham-St-Ter.-Yellow | 0-3 | 1-3 | 0-4 | 2-0 | 4-3 | 8-0 | 9-2 | |
| Penwortham-Town | 0-9 | 1-9 | 1-9 | 1-7 | 0-9 | 1-9 | 0-5 | |
| Walton-Le-Dale | 0-9 | 1-1 | 0-6 | 6-5 | 4-2 | 1-3 | 7-2 | |










