| U15 Div 1` | ||||||
|---|---|---|---|---|---|---|
| Pos | Team | P | W | D | L | Pts |
| 1 | Astley and Buckshaw | 18 | 12 | 6 | 0 | 45 |
| 2 | Eccleston And Heskin | 18 | 13 | 3 | 2 | 42 |
| 3 | Chorley Wanderers | 18 | 11 | 2 | 5 | 35 |
| 4 | Ribble Wanderers | 18 | 8 | 6 | 4 | 30 |
| 5 | Penwortham Town | 18 | 8 | 2 | 8 | 26 |
| 6 | Lancon | 18 | 7 | 5 | 6 | 26 |
| 7 | Ripon Reds | 18 | 5 | 3 | 10 | 18 |
| 8 | Penwortham St Teresas | 18 | 5 | 1 | 12 | 16 |
| 9 | Tarleton Corinthians White | 18 | 3 | 1 | 14 | 10 |
| 10 | Aspull Juniors Green | 18 | 3 | 1 | 14 | 10 |
Play Off
| May 12 2013 | ||||
|---|---|---|---|---|
| Eccleston And Heskin | 1 | Astley and Buckshaw | 4 | |
| U15 Div 1` | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | AJG | AAB | CW | EAH | Lan | PST | PT | RW | RR | TCW |
| Aspull-Juniors-Green | 3-5 | 0-7 | 4-5 | 2-5 | 7-5 | 1-4 | 1-4 | 0-9 | 2-1 | |
| Astley-and-Buckshaw | 5-1 | 2-2 | 4-1 | 3-1 | 3-2 | 2-0 | 3-3 | 2-2 | 3-0 | |
| Chorley-Wanderers | 7-4 | 1-3 | 1-5 | 3-1 | 6-0 | 3-3 | 2-3 | 3-1 | 9-1 | |
| Eccleston-And-Heskin | 9-3 | 2-2 | 6-3 | 8-2 | 2-1 | 2-5 | 2-1 | 5-3 | 6-4 | |
| Lancon | 6-3 | 1-1 | 3-0 | 2-2 | 3-5 | 0-3 | 2-2 | 3-2 | 2-2 | |
| Penwortham-St-Teresas | 1-0 | 0-5 | 1-3 | 3-9 | 1-4 | 3-2 | 3-9 | 3-0 | 5-3 | |
| Penwortham-Town | 3-4 | 3-4 | 3-4 | 5-6 | 4-2 | 9-1 | 1-1 | 1-6 | 3-1 | |
| Ribble-Wanderers | 4-1 | 1-1 | 1-4 | 1-4 | 0-0 | 0-0 | 2-0 | 1-0 | 6-0 | |
| Ripon-Reds | 3-3 | 1-4 | 0-2 | 2-2 | 2-3 | 4-3 | 1-2 | 2-3 | 9-4 | |
| Tarleton-Corinthians-White | 4-3 | 0-2 | 0-6 | 3-4 | 0-3 | 3-1 | 1-3 | 2-1 | 0-4 | |










