| U16 B | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Walton Le Dale Yellow | 16 | 13 | 3 | 0 | 66 | 20 | 46 | 42 |
| 2 | Charnock Richard | 16 | 10 | 3 | 3 | 66 | 27 | 39 | 36 |
| 3 | Penwortham St Teresas | 16 | 10 | 3 | 3 | 61 | 31 | 30 | 33 |
| 4 | Eccleston And Heskin | 16 | 7 | 1 | 8 | 47 | 66 | -19 | 22 |
| 5 | Leyland Albion | 16 | 6 | 1 | 9 | 42 | 54 | -12 | 19 |
| 6 | Ribchester Juniors | 16 | 4 | 5 | 7 | 37 | 29 | 8 | 17 |
| 7 | Lostock Hall | 16 | 5 | 2 | 9 | 32 | 36 | -4 | 17 |
| 8 | Bamber Bridge | 16 | 4 | 2 | 10 | 26 | 47 | -21 | 14 |
| 9 | Deepdale Juniors | 16 | 3 | 0 | 13 | 22 | 89 | -67 | 9 |
Play Off
| May 07 2012 | ||||
|---|---|---|---|---|
| Charnock Richard | 2 | Penwortham St Teresas | 1 | |
| U16 B | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | BB | CR | DJ | EAH | LA | LH | PST | RJ | WLD |
| Bamber-Bridge | 0-3 | 4-1 | 2-3 | 3-4 | 0-2 | 2-0 | 1-3 | 0-4 | |
| Charnock-Richard | 2-2 | 9-1 | 7-1 | 2-3 | 3-1 | 2-2 | 5-1 | 2-3 | |
| Deepdale-Juniors | 3-2 | 2-7 | 1-9 | 4-3 | 1-0 | 2-7 | 0-5 | 1-10 | |
| Eccleston-And-Heskin | 8-3 | 1-7 | 6-1 | 4-3 | 3-2 | 1-7 | 2-1 | 2-6 | |
| Leyland-Albion | 2-3 | 2-7 | 2-1 | 6-1 | 4-1 | 4-6 | 2-2 | 1-5 | |
| Lostock-Hall | 0-1 | 2-5 | 4-2 | 8-1 | 4-0 | 3-7 | 0-0 | 0-2 | |
| Penwortham-St-Teresas | 4-1 | 2-3 | 7-1 | 2-2 | 3-1 | 4-1 | 3-2 | 2-2 | |
| Ribchester-Juniors | 1-1 | 1-1 | 9-0 | 5-0 | 2-3 | 2-3 | 1-4 | 2-2 | |
| Walton-Le-Dale-Yellow | 7-1 | 3-1 | 5-1 | 5-3 | 6-2 | 1-1 | 3-1 | 2-0 | |










